Main Page: Difference between revisions

From Painwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 19: Line 19:
poly 613 484 626 526 659 533 699 523 730 538 762 526 774 477 795 474 810 725 744 766 606 732 593 584 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 613 484 626 526 659 533 699 523 730 538 762 526 774 477 795 474 810 725 744 766 606 732 593 584 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 131 426 107 601 115 710 144 739 177 737 280 744 311 710 328 615 297 426 255 472 238 511 214 535 183 487 163 450 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 131 426 107 601 115 710 144 739 177 737 280 744 311 710 328 615 297 426 255 472 238 511 214 535 183 487 163 450 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]]
poly 114 715 146 739 280 744 316 715 589 732 735 769 798 732 834 997 71 1007 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 124 713 122 735 107 761 104 783 104 801 105 830 114 851 124 874 122 895 126 918 126 934 124 946 115 964 107 978 100 991 105 1002 124 1007 139 1007 156 1003 165 995 166 983 165 968 166 949 168 930 171 910 165 896 170 874 171 856 178 839 182 823 182 808 183 795 182 771 178 754 178 744 253 745 248 784 246 803 251 820 256 834 261 849 260 866 261 883 263 905 265 922 258 944 260 961 267 976 270 991 282 1000 295 1005 317 998 328 1000 331 991 321 973 312 949 307 934 307 912 307 893 309 868 307 849 312 825 314 805 314 793 316 778 312 759 311 740 306 732 311 720 256 744 185 744 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 601 728 584 783 613 896 609 944 593 968 589 993 613 998 620 1007 638 1010 654 1015 672 1012 694 1010 718 1008 739 1007 759 1010 774 1008 793 1003 803 1000 815 986 818 969 812 952 800 946 786 937 795 907 793 881 800 857 800 830 806 801 803 766 803 747 800 732 740 774 728 776 723 801 727 827 737 847 740 869 742 893 742 910 740 922 744 939 742 952 745 956 745 964 744 975 737 983 739 985 722 986 701 993 688 997 671 997 660 997 660 988 662 963 660 942 664 917 662 893 655 876 660 857 664 830 669 815 669 800 674 779 669 762 664 756 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]]
poly 621 355 778 345 781 431 786 474 778 480 767 521 749 533 716 533 698 520 688 528 659 528 635 526 620 497 609 480 [[Lower Torso|Lower Torso Pain]]
poly 621 355 778 345 781 431 786 474 778 480 767 521 749 533 716 533 698 520 688 528 659 528 635 526 620 497 609 480 [[Lower Torso|Lower Torso Pain]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Latest revision as of 01:13, 16 April 2026

This is a test website not yet ready for clinical use:

Phase one will start with differentiating pain patterns for the distribution of TMJ pain.

Head & Neck PainHead & Neck PainUpper Back-Arm-Shoulder PainUpper Back-Arm-Shoulder PainUpper Back-Arm-Shoulder PainTorso PainTorso PainForearm & Hand PainForearm & Hand PainForearm & Hand PainLower Torso PainHip, Thigh, Knee PainHip, Thigh, Knee PainLeg, Ankle, Foot PainLeg, Ankle, Foot PainLower Torso Pain