Head & Neck: Difference between revisions
Jump to navigation
Jump to search
Replaced content with "Experiments on several areas are active but not ready for clinical use. thumb|Head Region" Tag: Replaced |
No edit summary Tag: Manual revert |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Experiments on several areas are active but not ready for clinical use. | Experiments on several areas are active but not ready for clinical use. | ||
<imagemap> | |||
File:Headregionv4.png| | |||
poly 397 339 561 348 606 483 550 473 499 495 442 479 375 479 [[Pain:Frontal_Headache|Frontal Headache Pain]] | |||
poly 31 195 86 182 100 155 107 113 62 97 53 113 55 140 [[Pain:Frontal_Headache|Frontal Headache]] | |||
poly 80 397 160 362 180 348 186 310 219 295 215 488 197 497 147 506 129 512 138 486 135 442 122 426 115 401 [[Throat & Neck|Throat & Neck Pain]] | |||
poly 362 719 419 772 448 785 481 790 526 787 555 761 594 732 606 714 608 781 566 971 528 974 495 1018 439 978 399 876 375 816 [[Throat & Neck|Throat & Neck Pain]] | |||
poly 741 299 790 324 847 324 889 310 909 286 910 395 748 391 [[Posterior Neck|Posterior Neck Pain]] | |||
poly 235 324 222 337 219 481 297 432 275 395 271 364 266 322 219 293 215 326 220 331 [[Posterior Neck|Posterior Neck Pain]] | |||
poly 29 315 62 319 115 302 115 330 49 355 35 344 [[Pain:Toothache|Toothache Pain]] | |||
poly 563 646 575 670 523 703 464 708 393 674 406 656 432 666 534 665 [[Pain:Toothache|Toothache Pain]] | |||
poly 155 246 155 302 184 310 220 293 237 255 237 222 206 208 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]] | |||
poly 324 506 346 532 355 550 364 579 364 619 359 645 324 650 299 585 293 530 295 508 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]] | |||
poly 635 519 621 544 608 626 632 639 654 621 676 574 679 534 674 504 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]] | |||
poly 923 213 909 240 909 264 918 290 941 269 949 231 949 211 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]] | |||
poly 725 209 741 231 750 264 734 286 710 268 708 220 708 211 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]] | |||
poly 191 118 197 213 206 206 233 217 233 260 226 291 268 322 299 262 324 204 310 160 282 106 255 86 240 106 [[Pain:BackofHead|Back of Head Pain]] | |||
poly 721 209 737 222 748 255 748 269 741 282 741 299 779 319 872 315 910 277 907 231 923 208 930 208 940 162 925 124 905 91 823 104 750 89 734 113 723 138 [[Pain:BackofHead|Back of Head Pain]] | |||
poly 745 89 823 106 907 93 850 60 794 62 [[Pain:Vertex|Vertex Pain]] | |||
poly 359 319 401 342 548 350 606 320 537 277 437 277 [[Pain:Vertex|Vertex Pain]] | |||
poly 64 100 147 118 237 109 253 86 182 58 104 69 [[Pain:Vertex|Vertex Pain]] | |||
poly 366 477 361 510 350 524 366 570 366 579 430 581 463 548 470 521 510 524 513 548 521 564 539 574 575 574 608 568 621 532 623 497 594 481 546 473 497 497 439 481 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]] | |||
poly 38 195 86 182 118 211 124 233 104 251 73 264 64 266 55 239 36 231 27 209 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]] | |||
poly 111 111 147 117 164 117 186 111 197 213 158 242 122 231 122 211 89 182 104 153 107 111 [[Pain:Temporal|Temporal Headache ]] | |||
poly 391 364 364 508 350 524 319 503 310 408 331 353 357 322 368 319 393 339 [[Pain:Temporal|Temporal Headache]] | |||
poly 561 346 605 483 621 492 623 524 652 510 665 452 665 395 637 337 617 335 606 313 [[Pain:Temporal|Temporal Headache]] | |||
poly 355 666 391 672 444 696 468 707 510 705 537 694 575 668 564 643 530 668 433 666 408 652 397 672 355 665 351 645 366 639 448 630 470 637 492 643 519 634 526 615 512 603 475 603 459 603 452 619 455 630 364 637 364 579 430 575 463 554 470 521 510 526 526 566 532 570 610 570 606 621 626 632 614 694 594 727 566 748 530 783 461 788 412 765 362 719 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]] | |||
poly 180 308 155 300 115 300 82 311 62 313 36 313 29 324 38 339 42 350 49 353 111 328 118 297 153 300 157 242 129 228 113 251 69 264 53 235 36 231 16 266 47 279 51 293 51 299 31 300 31 328 38 346 40 353 38 377 49 390 69 397 160 368 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]] | |||
desc bottom-left | |||
</imagemap> | |||
Latest revision as of 07:30, 28 May 2026
Experiments on several areas are active but not ready for clinical use.
