Head & Neck: Difference between revisions

From Painwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
Experiments on several areas are active but not ready for clinical use.
Experiments on several areas are active but not ready for clinical use.
<imagemap>
<imagemap>
File:Headregionv4.png|599px|Head Region
File:Headregionv4.png|


poly 364 302 401 310 432 308 490 302 521 293 548 333 570 437 532 430 484 430 459 437 421 433 368 424 333 432 337 395 337 361 342 341 [[Pain:Frontal_Headache|Frontal Headache Pain]]
poly 397 339 561 348 606 483 550 473 499 495 442 479 375 479 [[Pain:Frontal_Headache|Frontal Headache Pain]]
poly 839 246 788 257 743 253 690 246 690 224 688 200 674 188 663 180 665 149 674 111 683 93 741 104 783 102 836 87 850 106 859 120 867 146 861 195 839 206 839 226 [[Pain:BackofHead|Back of Head Pain]]
poly 31 195 86 182 100 155 107 113 62 97 53 113 55 140 [[Pain:Frontal_Headache|Frontal Headache]]
poly 854 198 839 211 838 226 838 246 841 257 847 262 854 262 865 244 869 233 874 208 872 193 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 80 397 160 362 180 348 186 310 219 295 215 488 197 497 147 506 129 512 138 486 135 442 122 426 115 401 [[Throat & Neck|Throat & Neck Pain]]
poly 368 594 399 614 503 614 537 585 552 603 515 637 483 652 430 652 397 639 359 612 [[Pain:Toothache|Toothache Pain]]
poly 362 719 419 772 448 785 481 790 526 787 555 761 594 732 606 714 608 781 566 971 528 974 495 1018 439 978 399 876 375 816 [[Throat & Neck|Throat & Neck Pain]]
poly 71 368 138 335 147 330 160 319 169 279 189 275 193 433 129 457 127 428 118 412 111 395 109 375 102 370 [[Throat & Neck|Throat & Neck Pain]]
poly 741 299 790 324 847 324 889 310 909 286 910 395 748 391 [[Posterior Neck|Posterior Neck Pain]]
poly 331 641 386 694 404 716 422 723 473 723 483 719 501 703 524 686 546 665 564 643 570 747 568 778 581 816 599 841 634 885 523 898 503 903 493 921 479 934 459 941 437 934 412 910 390 900 337 892 310 890 264 883 290 852 315 816 331 781 [[Throat & Neck|Throat & Neck Pain]]
poly 235 324 222 337 219 481 297 432 275 395 271 364 266 322 219 293 215 326 220 331 [[Posterior Neck|Posterior Neck Pain]]
poly 686 246 737 251 796 255 836 244 843 264 838 291 841 355 761 373 686 359 696 311 [[Posterior Neck|Posterior Neck Pain]]
poly 29 315 62 319 115 302 115 330 49 355 35 344 [[Pain:Toothache|Toothache Pain]]
poly 191 277 193 435 279 402 264 377 257 355 246 319 249 299 259 271 208 268 [[Posterior Neck|Posterior Neck Pain]]
poly 563 646 575 670 523 703 464 708 393 674 406 656 432 666 534 665 [[Pain:Toothache|Toothache Pain]]
poly 29 291 58 293 84 286 107 275 111 293 75 310 40 324 31 310 [[Pain:Toothache|Toothache Pain]]
poly 155 246 155 302 184 310 220 293 237 255 237 222 206 208 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 155 248 146 259 146 269 169 280 189 280 220 255 226 219 204 198 188 198 173 213 169 240 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 324 506 346 532 355 550 364 579 364 619 359 645 324 650 299 585 293 530 295 508 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 304 475 317 481 326 530 339 564 341 581 320 588 297 588 290 555 275 524 273 481 280 472 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 635 519 621 544 608 626 632 639 654 621 676 574 679 534 674 504 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 583 501 575 534 564 559 564 575 579 586 601 581 615 548 623 512 626 481 615 470 605 470 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 923 213 909 240 909 264 918 290 941 269 949 231 949 211 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 668 184 685 198 690 222 690 242 685 268 670 264 654 233 654 197 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 725 209 741 231 750 264 734 286 710 268 708 220 708 211 [[Pain:Ear and TMJ|Ear & Temporomandibular Joint Pain]]
poly 197 197 204 197 224 209 226 226 226 240 226 249 209 266 260 269 275 240 286 213 288 178 284 147 268 109 244 86 220 89 198 95 [[Pain:BackofHead|Back of Head Pain]]
poly 191 118 197 213 206 206 233 217 233 260 226 291 268 322 299 262 324 204 310 160 282 106 255 86 240 106 [[Pain:BackofHead|Back of Head Pain]]
poly 683 89 734 104 785 104 839 87 807 64 767 51 725 62 [[Pain:Vertex|Vertex Pain]]
poly 721 209 737 222 748 255 748 269 741 282 741 299 779 319 872 315 910 277 907 231 923 208 930 208 940 162 925 124 905 91 823 104 750 89 734 113 723 138 [[Pain:BackofHead|Back of Head Pain]]
poly 333 299 424 308 486 308 544 288 508 262 452 251 390 266 [[Pain:Vertex|Vertex Pain]]
poly 745 89 823 106 907 93 850 60 794 62 [[Pain:Vertex|Vertex Pain]]
poly 58 91 115 98 188 98 244 86 220 66 171 53 127 58 [[Pain:Vertex|Vertex Pain]]
poly 359 319 401 342 548 350 606 320 537 277 437 277 [[Pain:Vertex|Vertex Pain]]
poly 333 426 335 439 324 466 322 477 326 508 328 517 344 530 361 530 390 526 417 512 432 493 439 472 470 472 473 497 483 512 499 519 521 521 546 513 564 499 577 488 568 439 510 428 477 435 470 437 437 437 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]]
poly 64 100 147 118 237 109 253 86 182 58 104 69 [[Pain:Vertex|Vertex Pain]]
poly 35 171 51 175 71 166 91 173 111 198 115 215 109 228 78 240 62 242 49 219 38 209 33 200 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]]
poly 366 477 361 510 350 524 366 570 366 579 430 581 463 548 470 521 510 524 513 548 521 564 539 574 575 574 608 568 621 532 623 497 594 481 546 473 497 497 439 481 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]]
poly 197 95 197 197 186 198 178 206 175 211 173 217 118 217 111 195 104 184 95 175 84 175 78 168 100 98 [[Pain:Temporal|Temporal Headache ]]
poly 38 195 86 182 118 211 124 233 104 251 73 264 64 266 55 239 36 231 27 209 [[Pain:Eye and Eyebrow|Eye & Eyebrow Pain]]
poly 330 299 361 302 350 326 339 346 337 359 335 384 335 408 331 435 331 450 319 475 299 475 291 441 290 410 290 377 300 341 [[Pain:Temporal|Temporal Headache]]
poly 111 111 147 117 164 117 186 111 197 213 158 242 122 231 122 211 89 182 104 153 107 111 [[Pain:Temporal|Temporal Headache ]]
poly 577 488 588 486 601 472 606 439 612 406 612 384 605 353 592 330 583 313 568 308 548 288 532 293 523 295 555 348 [[Pain:Temporal|Temporal Headache]]
poly 391 364 364 508 350 524 319 503 310 408 331 353 357 322 368 319 393 339 [[Pain:Temporal|Temporal Headache]]
poly 53 89 100 95 78 168 56 177 33 173 [[Pain:Frontal_Headache|Frontal Headache]]
poly 561 346 605 483 621 492 623 524 652 510 665 452 665 395 637 337 617 335 606 313 [[Pain:Temporal|Temporal Headache]]
poly 38 208 58 240 69 240 97 233 111 220 111 213 175 213 173 235 158 246 146 257 146 268 168 284 160 322 135 337 75 368 51 366 38 351 38 331 69 313 93 300 115 295 109 273 91 282 69 291 35 290 35 284 44 275 46 257 15 246 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]]
poly 355 666 391 672 444 696 468 707 510 705 537 694 575 668 564 643 530 668 433 666 408 652 397 672 355 665 351 645 366 639 448 630 470 637 492 643 519 634 526 615 512 603 475 603 459 603 452 619 455 630 364 637 364 579 430 575 463 554 470 521 510 526 526 566 532 570 610 570 606 621 626 632 614 694 594 727 566 748 530 783 461 788 412 765 362 719 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]]
poly 326 523 339 554 342 572 335 583 326 586 328 632 339 648 395 699 413 716 452 723 479 714 515 692 543 668 564 643 552 612 530 625 508 639 488 652 455 657 426 656 397 639 357 612 368 590 390 608 504 610 537 588 550 605 563 634 572 615 579 586 566 566 568 550 574 535 577 517 588 493 581 484 568 503 539 519 515 521 488 512 472 495 468 473 439 472 428 508 404 526 375 528 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]]
poly 180 308 155 300 115 300 82 311 62 313 36 313 29 324 38 339 42 350 49 353 111 328 118 297 153 300 157 242 129 228 113 251 69 264 53 235 36 231 16 266 47 279 51 293 51 299 31 300 31 328 38 346 40 353 38 377 49 390 69 397 160 368 [[Pain:Cheek and Jaw|Cheek & Jaw Pain]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Latest revision as of 07:30, 28 May 2026

Experiments on several areas are active but not ready for clinical use.

Frontal Headache PainFrontal HeadacheThroat & Neck PainThroat & Neck PainPosterior Neck PainPosterior Neck PainToothache PainToothache PainEar & Temporomandibular Joint PainEar & Temporomandibular Joint PainEar & Temporomandibular Joint PainEar & Temporomandibular Joint PainEar & Temporomandibular Joint PainBack of Head PainBack of Head PainVertex PainVertex PainVertex PainEye & Eyebrow PainEye & Eyebrow PainTemporal HeadacheTemporal HeadacheTemporal HeadacheCheek & Jaw PainCheek & Jaw Pain