Head & Neck: Difference between revisions
Jump to navigation
Jump to search
Created page with "Click on the Homunculous in the area of concerning pain<imagemap> File:HeadRegion.png|750px|Head & Neck poly 213 156 317 171 396 171 501 159 564 154 538 119 455 84 382 84 319 104 240 131 215 152 705 154 945 142 1212 127 1363 175 1315 180 1221 182 1104 179 1006 167 937 167 914 159 973 132 1048 125 1108 121 1188 121 1188 127 1119 134 Vertex Pain poly 415 171 426 367 612 353 597 278 557 219 553 163 641 165 914 165 998 173 972 372 866 365 904 255 877 211 897 1..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<imagemap> | |||
File:Headregionv3.png| | |||
poly 357 153 373 115 418 111 396 168 359 166 [[Frontal Headache|Frontal Headache Pain]] | |||
poly 646 103 715 116 764 100 780 137 775 173 761 189 754 210 754 221 757 233 761 245 760 252 724 276 695 275 676 272 661 268 652 258 649 252 652 210 649 201 639 182 634 175 629 171 625 154 626 121 [[Back of Head|Back of Head Pain]] | |||
poly | poly 89 182 100 200 106 210 103 227 105 237 99 247 95 245 88 243 81 240 74 231 71 221 65 207 65 196 66 188 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 131 250 156 247 172 245 184 248 191 255 191 262 185 270 175 275 164 282 150 278 141 277 133 272 129 268 [[Toothache|Toothache Pain]] | |||
poly | poly 104 276 139 305 164 309 186 300 209 278 221 268 220 333 203 376 163 388 136 379 126 368 103 335 99 312 [[Throat & Neck|Throat & Neck Pain]] | ||
poly 402 299 437 273 454 259 456 242 472 242 480 276 483 323 479 361 468 370 419 383 [[Throat & Neck|Throat & Neck Pain]] | |||
poly | poly 478 252 494 311 489 343 490 367 522 364 546 358 540 342 528 310 520 289 517 273 512 268 504 269 497 264 494 253 487 247 [[Posterior Neck|Posterior Neck Pain]] | ||
poly 658 260 687 274 719 272 746 258 762 249 757 290 757 316 766 350 751 366 720 378 684 372 656 362 648 359 650 305 652 253 [[Posterior Neck|Posterior Neck Pain]] | |||
poly | poly 356 236 378 236 394 240 405 234 400 247 393 257 384 261 371 265 361 269 353 265 355 252 [[Toothache|Toothache Pain]] | ||
poly 221 193 216 214 213 221 217 234 222 241 227 242 232 237 235 233 245 220 244 214 248 199 248 192 240 182 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 429 205 428 218 434 227 440 227 446 231 452 239 456 241 464 245 473 247 481 243 490 236 494 221 499 214 498 202 495 190 491 183 487 177 478 173 465 172 461 177 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 635 177 646 196 653 208 651 217 641 233 638 238 633 233 625 215 622 203 618 192 617 184 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 779 177 768 186 759 203 758 225 763 237 771 242 777 239 783 224 787 210 788 193 788 183 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 449 118 468 157 466 170 493 176 496 201 502 220 495 233 488 245 502 269 515 267 529 227 541 201 546 175 544 155 531 124 524 115 508 106 500 102 454 108 [[Back of Head|Back of Head Pain]] | |||
poly | poly 99 111 134 108 152 104 167 103 184 104 209 101 193 87 183 80 165 75 142 77 121 84 105 94 [[Vertex Headache|Vertex Pain]] | ||
poly 378 116 418 114 446 107 459 106 475 104 495 100 507 102 502 94 476 83 446 81 421 83 400 90 391 91 [[Vertex Headache|Vertex Pain]] | |||
poly | poly 652 108 699 118 725 117 745 105 761 96 750 86 720 81 701 75 682 80 666 86 [[Vertex Headache|Vertex Pain]] | ||
poly 100 207 98 198 95 194 96 188 100 179 108 172 119 169 130 166 143 168 155 170 167 170 177 170 191 169 203 170 210 173 221 185 220 189 221 203 215 211 208 209 198 206 186 205 174 207 168 203 164 203 154 201 148 203 141 207 134 208 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | |||
poly | poly 356 189 364 198 374 202 384 206 394 203 401 202 408 192 408 185 404 176 398 170 385 167 379 164 364 164 357 164 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | ||
poly 90 189 83 182 77 170 75 157 75 145 73 129 79 116 82 113 90 111 96 112 104 124 109 137 114 148 115 160 112 171 103 179 99 189 98 194 102 200 [[Temporal Headache|Temporal Headache ]] | |||
poly | poly 210 169 218 160 219 151 216 141 213 135 207 131 208 124 211 118 216 112 221 113 228 118 233 133 239 151 239 160 236 173 233 181 231 189 223 191 211 175 [[Temporal Headache|Temporal Headache]] | ||
poly 397 164 405 138 413 123 417 114 429 108 441 107 448 111 457 128 462 145 463 162 463 170 452 180 444 191 439 199 434 204 424 203 413 203 407 199 407 193 [[Temporal Headache|Temporal Headache]] | |||
poly | poly 115 168 116 154 113 140 109 129 103 118 99 112 109 112 129 113 180 108 193 111 202 114 206 120 208 128 209 139 213 151 213 157 204 169 199 169 [[Frontal Headache|Frontal Headache]] | ||
poly 354 192 371 203 388 206 401 199 406 197 414 200 423 204 428 208 428 219 434 225 444 230 449 235 452 244 453 251 442 264 428 271 414 283 408 291 395 299 377 300 367 295 358 291 356 282 359 271 371 264 395 252 401 252 401 242 408 239 406 233 406 231 396 232 388 235 381 233 373 231 366 232 363 227 363 221 359 220 346 220 343 216 342 213 [[Cheek & Jaw|Cheek & Jaw Pain]] | |||
poly | poly 111 206 142 210 152 203 168 203 179 207 193 205 214 207 211 221 215 225 219 235 222 244 218 254 210 265 211 272 196 284 190 293 182 301 174 305 169 307 160 308 162 278 157 277 147 277 140 277 135 272 130 269 130 264 129 256 133 250 135 244 141 243 149 243 159 243 157 242 154 239 154 238 148 238 142 239 143 234 145 230 155 225 160 225 166 226 170 226 174 228 175 234 171 235 169 238 165 237 162 238 158 241 160 245 176 242 183 247 187 249 189 253 189 257 189 261 189 265 183 269 177 274 173 277 168 281 164 281 162 304 153 306 139 302 129 294 125 292 119 287 112 279 103 272 100 268 96 250 109 239 111 231 108 223 [[Cheek & Jaw|Cheek & Jaw Pain]] | ||
poly 221 | |||
poly | |||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
Latest revision as of 11:34, 19 April 2026
