Forearm & Hand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="imageMapHighlighter" data-fill="rgba(177, 70, 70, 0.3)" data-stroke="#aa4444" data-line-width="3"> | |||
<imagemap> | |||
File:ArmRegionV1.png|599px| | |||
poly 204 142 209 244 255 269 304 231 302 146 [[Pain: Antecubital|Antecubital Pain]] | |||
poly 162 120 200 144 208 242 155 231 [[Pain: Lateral Epicondyle|Lateral Epicondyle Pain]] | |||
poly 821 86 781 82 778 211 818 198 810 168 [[Pain: Lateral Epicondyle|Lateral Epicondyle Pain]] | |||
poly 781 84 674 78 656 204 663 237 716 239 721 191 774 208 [[Pain: Olecranon|Olecranon Pain]] | |||
poly 676 80 634 115 635 166 625 226 659 233 656 206 [[Pain:Medial_Epicondylar|Medial Epicondylar Pain]] | |||
poly 302 144 344 129 342 182 353 220 300 229 [[Pain:Medial_Epicondylar|Medial Epicondylar Pain]] | |||
poly 166 750 202 748 226 761 226 801 211 847 202 865 200 903 160 898 151 849 127 894 95 920 69 900 118 801 [[Pain: Thumb|Thumb and Radial Hand Pain]] | |||
poly 821 750 768 896 816 905 823 854 839 881 861 901 885 912 903 910 856 807 [[Pain: Thumb|Thumb and Radial Hand Pain]] | |||
poly 799 710 750 703 707 703 683 710 683 752 666 787 650 865 772 896 823 748 803 743 [[Pain: Dorsal Hand Wrist|Dorsal Hand and Wrist Pain]] | |||
poly 168 745 200 747 222 759 222 816 209 861 204 892 246 898 279 883 320 854 310 799 302 779 293 757 290 736 253 727 213 725 177 730 [[Pain: Volar Palm Wrist|Volar Palm and Wrist Pain]] | |||
poly 158 900 248 898 315 856 355 992 304 1056 244 1082 155 1056 [[Pain: Volar Fingers|Volar Finger Pain]] | |||
poly 654 863 818 903 829 1001 827 1058 752 1085 679 1060 626 1000 [[Pain: Dorsal Finger|Dorsal Finger Pain]] | |||
poly 202 240 206 728 260 730 302 226 255 271 [[Pain: Volar Forearm|Volar Forearm Pain]] | |||
poly 668 235 717 235 725 191 778 208 772 705 712 699 [[Pain: Dorsal Forearm|Dorsal Forearm Pain]] | |||
poly 202 240 155 228 133 320 171 592 173 730 206 725 [[Pain: Radial Forearm|Radial Forearm Pain]] | |||
poly 776 211 821 197 843 319 801 597 803 710 774 705 [[Pain: Radial Forearm|Radial Forearm Pain]] | |||
poly 626 220 668 237 714 701 677 712 665 617 614 375 [[Pain: Ulnar Forearm|Ulnar Forearm Pain]] | |||
poly 353 220 300 228 259 727 293 732 310 608 344 486 364 401 [[Pain: Ulnar Forearm|Ulnar Forearm Pain]] | |||
poly 158 4 162 117 202 142 304 146 344 126 350 4 [[Pain:Front_of_Arm|Anterior Arm Pain]] | |||
poly 630 -2 829 0 825 89 679 78 641 111 634 98 [[Pain:Back_of_Arm|Posterior Arm Pain]] | |||
desc bottom-left | |||
</imagemap> | |||
</div> | |||
Latest revision as of 15:26, 14 June 2026
