Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<imagemap> | <imagemap> | ||
File:Homunculous.png| | |||
poly 219 5 239 10 251 22 260 36 263 51 263 66 263 70 267 87 255 115 263 127 272 139 273 143 284 136 294 161 289 163 275 177 256 182 239 178 222 180 195 182 178 180 160 177 138 173 129 166 131 160 153 154 163 146 170 141 177 127 173 117 168 110 163 105 160 95 158 81 154 68 158 61 161 51 165 39 168 24 173 15 194 3 207 -2 221 5 [[Head & Neck|Head & Neck Pain]] | |||
poly 667 182 693 175 713 170 725 175 735 177 742 170 742 148 739 141 737 131 737 112 739 107 744 104 747 98 750 85 752 68 749 53 745 34 742 15 732 12 716 5 683 3 669 8 659 17 647 37 643 61 643 73 643 87 650 98 659 107 659 114 660 122 [[Head & Neck|Head & Neck Pain]] | |||
poly 112 244 139 228 149 204 143 185 129 168 78 185 8 474 46 328 115 348 122 284 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]] | |||
poly 294 178 278 195 287 236 306 263 304 302 314 350 372 338 353 256 360 214 312 177 295 171 273 178 280 197 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]] | |||
poly | poly 657 141 598 177 569 188 555 222 555 263 545 329 593 353 609 307 604 265 611 307 781 317 789 301 803 346 852 334 840 263 837 211 820 182 788 173 749 158 742 177 671 180 [[Upper Back-Arm-Shoulder|Upper Back-Arm-Shoulder Pain]] | ||
poly 139 173 272 175 289 243 309 263 294 350 139 353 127 306 114 253 [[Torso|Torso Pain]] | |||
poly | poly 608 282 786 287 776 346 623 358 [[Torso|Torso Pain]] | ||
poly 375 345 536 329 593 357 552 586 362 589 309 350 [[Forearm & Hand|Forearm & Hand Pain]] | |||
poly 44 326 2 555 14 599 56 589 117 350 [[Forearm & Hand|Forearm & Hand Pain]] | |||
poly 795 346 857 333 907 540 888 594 849 577 [[Forearm & Hand|Forearm & Hand Pain]] | |||
poly 131 350 292 351 302 416 267 453 241 497 231 516 216 526 200 516 163 453 131 426 [[Lower Torso|Lower Torso Pain]] | |||
poly 613 484 626 526 659 533 699 523 730 538 762 526 774 477 795 474 810 725 744 766 606 732 593 584 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]] | |||
poly 131 426 107 601 115 710 144 739 177 737 280 744 311 710 328 615 297 426 255 472 238 511 214 535 183 487 163 450 [[Hip, Thigh, Knee|Hip, Thigh, Knee Pain]] | |||
poly 114 715 146 739 280 744 316 715 589 732 735 769 798 732 834 997 71 1007 [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]] | |||
poly [[Leg, Ankle, Foot|Leg, Ankle, Foot Pain]] | |||
poly 621 355 778 345 781 431 786 474 778 480 767 521 749 533 716 533 698 520 688 528 659 528 635 526 620 497 609 480 [[Lower Torso|Lower Torso Pain]] | |||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
Revision as of 01:11, 16 April 2026
This is a test website not yet ready for clinical use:
Phase one will start with differentiating pain patterns for the distribution of TMJ pain.
Error: Not enough coordinates for shape at line 18.