Head & Neck: Difference between revisions
Jump to navigation
Jump to search
Created page with "Click on the Homunculous in the area of concerning pain<imagemap> File:HeadRegion.png|750px|Head & Neck poly 213 156 317 171 396 171 501 159 564 154 538 119 455 84 382 84 319 104 240 131 215 152 705 154 945 142 1212 127 1363 175 1315 180 1221 182 1104 179 1006 167 937 167 914 159 973 132 1048 125 1108 121 1188 121 1188 127 1119 134 Vertex Pain poly 415 171 426 367 612 353 597 278 557 219 553 163 641 165 914 165 998 173 972 372 866 365 904 255 877 211 897 1..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Click on the Homunculous in the area of concerning pain<imagemap> | Click on the Homunculous in the area of concerning pain<imagemap> | ||
File:Headregionv2.png| | |||
poly [[Temporal Headache|Temporal Headache]] | |||
poly [[Vertex |Vertex Pain]] | |||
poly | poly 198 188 242 196 280 190 311 192 336 192 355 188 369 182 371 213 386 255 388 265 388 278 388 296 286 307 184 294 [[Frontal Headache|Frontal Headache Pain]] | ||
poly [[Eye & Eyebrow|Eye & Eyebrow Pain]] | |||
poly | poly [[Temporal Headache|Temporal Headache Pain]] | ||
poly [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 831 330 829 194 885 184 900 175 918 180 933 200 947 209 960 228 968 250 975 271 977 294 981 317 972 336 970 357 962 384 954 403 950 413 937 419 883 430 866 428 899 405 910 394 906 378 902 365 897 355 885 344 877 334 866 321 852 319 [[Back of Head|Back of Head Pain]] | ||
poly 169 363 152 330 134 328 123 340 117 357 119 382 131 401 136 415 146 434 154 442 169 438 190 438 202 422 196 409 186 397 182 390 180 384 180 372 177 346 167 348 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 255 449 230 455 225 490 236 493 250 503 276 501 298 499 315 503 332 497 342 486 344 474 336 459 319 457 [[Toothache|Toothache Pain]] | ||
poly [[Cheek & Jaw|Cheek & Jaw Pain]] | |||
poly | poly [[Cheek & Jaw|Cheek & Jaw Pain]] | ||
poly 131 622 190 678 236 689 261 689 280 710 296 714 321 695 340 682 363 695 384 689 405 689 419 682 432 628 430 611 397 584 396 545 394 488 355 538 332 555 296 563 269 559 252 559 223 536 177 484 180 576 [[Throat & Neck|Throat & Neck Pain]] | |||
poly | poly 705 528 772 505 795 497 803 488 816 445 841 442 829 674 774 682 749 693 766 639 751 607 733 553 [[Throat & Neck|Throat & Neck Pain]] | ||
poly 845 438 835 664 920 662 995 632 954 561 935 503 939 457 952 417 [[Posterior Neck|Posterior Neck Pain]] | |||
poly | poly 1194 420 1361 407 1379 440 1400 582 1417 603 1331 647 1273 664 1198 637 1171 603 1175 549 1179 440 [[Posterior Neck|Posterior Neck Pain]] | ||
poly 636 434 668 440 680 440 691 440 708 442 714 447 714 455 705 459 685 467 674 470 660 476 647 476 641 472 639 459 639 451 [[Toothache|Toothache Pain]] | |||
poly | poly 778 411 780 420 785 432 799 440 808 442 826 438 837 434 849 428 856 428 866 422 877 415 887 409 895 405 899 394 900 384 900 378 900 369 895 361 889 353 887 346 879 336 874 332 868 328 856 323 845 323 835 324 826 326 804 342 806 365 799 384 795 396 799 399 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 384 411 390 432 397 442 407 442 413 440 424 442 430 430 438 420 444 407 447 392 447 380 447 369 451 351 445 344 444 330 432 323 420 324 415 336 413 340 401 342 397 357 397 376 396 386 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 1144 324 1129 324 1121 336 1119 357 1129 390 1133 415 1144 424 1158 430 1165 438 1175 440 1194 426 1192 415 1192 401 1188 390 1183 376 1173 365 1160 349 1148 336 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 1359 376 1365 394 1367 413 1373 426 1384 432 1392 438 1404 428 1413 411 1415 403 1419 390 1423 376 1427 361 1427 346 1427 338 1421 332 1411 330 1407 332 1400 340 1386 344 1379 351 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | |||
poly | poly 1183 175 1210 192 1235 194 1263 198 1290 196 1309 198 1327 182 1334 169 1340 165 1384 186 1407 217 1413 240 1415 271 1411 311 1400 334 1388 344 1371 353 1365 369 1357 382 1363 397 1354 409 1267 415 1198 413 1192 382 1183 374 1165 346 1150 332 1144 317 1140 305 1139 280 1142 259 1142 228 1156 204 1169 182 [[Back of Head|Back of Head Pain]] | ||
poly [[Back of Head|Back of Head Pain]] | |||
poly | poly [[Frontal Headache|Frontal Headache Pain]] | ||
poly | |||
poly | |||
poly | |||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
Revision as of 01:27, 16 April 2026
Click on the Homunculous in the area of concerning pain
Error: Not enough coordinates for shape at line 4.