Torso: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
poly 276 604 305 648 338 717 335 755 328 809 302 832 289 827 274 778 264 737 261 709 248 676 243 655 236 635 236 614 246 604 [[Side-of-Chest|Side-of-Chest Pain]] | poly 276 604 305 648 338 717 335 755 328 809 302 832 289 827 274 778 264 737 261 709 248 676 243 655 236 635 236 614 246 604 [[Side-of-Chest|Side-of-Chest Pain]] | ||
poly 732 845 717 840 707 837 696 824 704 794 704 750 724 714 732 658 745 630 753 589 763 581 776 550 794 561 786 594 [[Side-of-Chest|Side-of-Chest Pain]] | poly 732 845 717 840 707 837 696 824 704 794 704 750 724 714 732 658 745 630 753 589 763 581 776 550 794 561 786 594 [[Side-of-Chest|Side-of-Chest Pain]] | ||
poly 228 599 228 543 218 504 220 461 243 420 276 381 302 376 333 356 394 287 507 289 507 632 425 684 387 773 348 840 294 865 284 858 284 822 305 819 343 783 340 727 330 686 297 617 276 594 [[Chest | poly 228 599 228 543 218 504 220 461 243 420 276 381 302 376 333 356 394 287 507 289 507 632 425 684 387 773 348 840 294 865 284 858 284 822 305 819 343 783 340 727 330 686 297 617 276 594 [[Pain:Chest|Chest Pain]] | ||
poly 507 640 504 1057 399 1009 317 978 271 963 269 916 274 873 274 860 300 860 348 845 376 799 417 730 425 686 [[Abdominal|Abdominal Pain]] | poly 507 640 504 1057 399 1009 317 978 271 963 269 916 274 873 274 860 300 860 348 845 376 799 417 730 425 686 [[Abdominal|Abdominal Pain]] | ||
poly 266 963 243 1024 236 1093 210 1190 205 1239 248 1257 287 1239 294 1185 294 1139 302 1111 [[Sacral & Gluteal|Sacral & Gluteal Pain]] | poly 266 963 243 1024 236 1093 210 1190 205 1239 248 1257 287 1239 294 1185 294 1139 302 1111 [[Sacral & Gluteal|Sacral & Gluteal Pain]] | ||
Latest revision as of 01:21, 19 April 2026
