Head & Neck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
poly 779 177 768 186 759 203 758 225 763 237 771 242 777 239 783 224 787 210 788 193 788 183 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | poly 779 177 768 186 759 203 758 225 763 237 771 242 777 239 783 224 787 210 788 193 788 183 [[Ear & Temporomandibular Joint|Ear & Temporomandibular Joint Pain]] | ||
poly 449 118 468 157 466 170 493 176 496 201 502 220 495 233 488 245 502 269 515 267 529 227 541 201 546 175 544 155 531 124 524 115 508 106 500 102 454 108 [[Back of Head|Back of Head Pain]] | poly 449 118 468 157 466 170 493 176 496 201 502 220 495 233 488 245 502 269 515 267 529 227 541 201 546 175 544 155 531 124 524 115 508 106 500 102 454 108 [[Back of Head|Back of Head Pain]] | ||
poly 99 111 134 108 152 104 167 103 184 104 209 101 193 87 183 80 165 75 142 77 121 84 105 94 [[Vertex|Vertex Pain]] | poly 99 111 134 108 152 104 167 103 184 104 209 101 193 87 183 80 165 75 142 77 121 84 105 94 [[Vertex Headache|Vertex Pain]] | ||
poly 378 116 418 114 446 107 459 106 475 104 495 100 507 102 502 94 476 83 446 81 421 83 400 90 391 91 [[Vertex|Vertex Pain]] | poly 378 116 418 114 446 107 459 106 475 104 495 100 507 102 502 94 476 83 446 81 421 83 400 90 391 91 [[Vertex Headache|Vertex Pain]] | ||
poly 652 108 699 118 725 117 745 105 761 96 750 86 720 81 701 75 682 80 666 86 [[Vertex|Vertex Pain]] | poly 652 108 699 118 725 117 745 105 761 96 750 86 720 81 701 75 682 80 666 86 [[Vertex Headache|Vertex Pain]] | ||
poly 100 207 98 198 95 194 96 188 100 179 108 172 119 169 130 166 143 168 155 170 167 170 177 170 191 169 203 170 210 173 221 185 220 189 221 203 215 211 208 209 198 206 186 205 174 207 168 203 164 203 154 201 148 203 141 207 134 208 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | poly 100 207 98 198 95 194 96 188 100 179 108 172 119 169 130 166 143 168 155 170 167 170 177 170 191 169 203 170 210 173 221 185 220 189 221 203 215 211 208 209 198 206 186 205 174 207 168 203 164 203 154 201 148 203 141 207 134 208 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | ||
poly 356 189 364 198 374 202 384 206 394 203 401 202 408 192 408 185 404 176 398 170 385 167 379 164 364 164 357 164 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | poly 356 189 364 198 374 202 384 206 394 203 401 202 408 192 408 185 404 176 398 170 385 167 379 164 364 164 357 164 [[Eye & Eyebrow|Eye & Eyebrow Pain]] | ||
Latest revision as of 11:34, 19 April 2026
