DiagnosticTree/FrontalHeadache: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
" | "model": "bayesian_lr_scoring", | ||
" | "version": "1.0", | ||
" | "region_label": "Frontal Headache", | ||
"description": "Probabilistic scoring model for frontal headache using Bayesian likelihood ratio updating with Thurstonian pairwise tiebreakers. Muscles drawn from T&S Vol.1: SCM (Ch.7), Semispinalis Capitis (Ch.16), Occipitofrontalis/Frontalis (Ch.14), Zygomaticus Major (Ch.13). SCM is split into clavicular and sternal divisions, scored separately due to clinically distinct referral and autonomic patterns (Subclavius principle). Bold muscles (SCM both divisions, semispinalis) carry higher priors; facial satellites (frontalis, zygomaticus) carry lower priors as they are almost always satellites of the key TrPs. Converted from legacy DiagnosticTree format 2026-07.", | |||
" | "thresholds": { | ||
"emergency": [ | "early_exit_posterior": 0.55, | ||
"early_exit_gap": 0.18, | |||
"pairwise_trigger": 0.22 | |||
}, | |||
"emergency": [ | |||
{ | |||
"id": "rf-e1", | |||
"label": "Thunderclap headache", | |||
"question": "Did the headache reach maximum intensity within seconds to a minute \u2014 described as 'the worst headache of my life' or like a blow to the head?" | |||
}, | |||
{ | |||
"id": "rf-e2", | |||
"label": "Signs of raised intracranial pressure", | |||
"question": "Is there headache that is worse on waking, progressively worsening over days or weeks, or associated with vomiting, visual changes, or altered consciousness?" | |||
}, | |||
{ | |||
"id": "rf-e3", | |||
"label": "Meningism", | |||
"question": "Is there neck stiffness with fever, photophobia, or a non-blanching rash?" | |||
}, | |||
{ | |||
"id": "rf-e4", | |||
"label": "Acute angle-closure glaucoma", | |||
"question": "Is there frontal or periorbital pain with sudden visual blurring, halos around lights, nausea, or a hard red eye?" | |||
}, | |||
{ | |||
"id": "rf-e5", | |||
"label": "SNOOP screen \u2014 secondary headache flags", | |||
} | "question": "Any of: Systemic signs (fever, weight loss, cancer, HIV, immunosuppression); Neurological deficit or altered consciousness; Onset sudden (thunderclap); Onset after age 50; Pattern change from previous headaches; Papilloedema or positional/Valsalva aggravation?" | ||
} | |||
], | |||
"urgent": [ | |||
{ | |||
"id": "rf-u1", | |||
"label": "Temporal arteritis (giant cell arteritis)", | |||
"question": "Is the patient aged 50+ with jaw claudication (pain building with chewing then easing), scalp tenderness, or a non-pulsatile tender temporal artery? Same-day ESR/CRP required \u2014 risk of irreversible blindness." | |||
}, | |||
{ | |||
"id": "rf-u2", | |||
"label": "Cervical instability", | |||
"question": "Is there a history of significant trauma to the head or neck combined with arm symptoms, gait disturbance, or headache worsened by neck loading? No manual therapy or cervical stretch until cleared." | |||
}, | |||
{ | |||
"id": "rf-u3", | |||
"label": "New headache in immunocompromised patient", | |||
"question": "Is the patient immunocompromised (HIV, cancer, immunosuppressants) with a new or changing headache pattern? Opportunistic intracranial infection must be excluded." | |||
} | |||
], | |||
"muscles": { | |||
"scm_clavicular": { | |||
"label": "SCM \u2014 Clavicular Division", | |||
} | "prior": 0.13, | ||
"page": "Muscle:Sternocleidomastoid", | |||
"key_trp_note": "The clavicular division is the chief myofascial source of ipsilateral frontal headache and drives frontalis satellite TrPs. Treating the clavicular SCM often resolves frontalis without direct treatment. NO autonomic phenomena \u2014 the absence of tearing and rhinitis distinguishes it from the sternal division. May also produce postural dizziness, imbalance, and dysmetria.", | |||
"subtitle": "Frontal headache aggravated by neck posture/head load; dizziness or imbalance; NO tearing or rhinitis" | |||
}, | |||
"scm_sternal": { | |||
"label": "SCM \u2014 Sternal Division", | |||
"prior": 0.13, | |||
"page": "Muscle:Sternocleidomastoid", | |||
"key_trp_note": "The sternal division refers to cheek, supraorbital ridge, temple, occiput, and vertex \u2014 the frontal component is part of a wider pattern. Cardinal features are ipsilateral autonomic phenomena: profuse tearing, rhinitis, apparent ptosis. Drives zygomaticus major and orbicularis oculi satellites. SCM Compression Test resolves concurrent sore throat on swallowing. Treat sternal SCM before facial satellites.", | |||
"subtitle": "Cheek/orbital/frontal pain with autonomic phenomena \u2014 tearing, rhinitis, apparent ptosis" | |||
}, | |||
"semispinalis": { | |||
"label": "Semispinalis Capitis", | |||
"prior": 0.13, | |||
"page": "Muscle:Semispinalis_Capitis", | |||
"key_trp_note": "The defining referral is a band-like headache encircling the head, maximal at the temple, continuing forward over the eye. Nuchal-line tenderness (Location 1) is enthesopathy driven by a midbelly TrP (Location 2) \u2014 palpate midbelly for the causal TrP. DO NOT inject Location 2 (vertebral artery proximity at C1). Greater occipital nerve entrapment may coexist. Frequently a satellite of upper trapezius and splenius capitis key TrPs \u2014 treat those first.", | |||
"subtitle": "Band-like headache encircling occiput \u2192 temple \u2192 over the eye; worse with sustained neck flexion" | |||
}, | |||
"frontalis": { | |||
"label": "Frontalis (Occipitofrontalis)", | |||
"prior": 0.086667, | |||
"page": "Muscle:Occipitofrontalis", | |||
"key_trp_note": "Frontalis TrPs are nearly always satellites of clavicular division SCM TrPs \u2014 check and treat SCM first. Pain stays local to the forehead with no referral to eye or occiput. A habitually furrowed brow or raised eyebrows at rest is the cardinal sign. Suspect supraorbital nerve entrapment if the pain has a neuritic burning quality above the medial eyebrow.", | |||
"subtitle": "Pain localised to the forehead itself; no referral to eye/cheek/occiput; furrowed brow at rest" | |||
}, | |||
"zygomaticus": { | |||
"label": "Zygomaticus Major", | |||
"prior": 0.086667, | |||
"page": "Muscle:Zygomaticus_Major", | |||
"key_trp_note": "Zygomaticus major TrPs refer in a distinctive nasal arc: cheek \u2192 lateral nose \u2192 nasal bridge \u2192 mid-forehead. TrP tightness restricts jaw opening 10\u201320mm; inactivation restores opening immediately (intratreatment confirmation). Nearly always a satellite of SCM sternal division or masticatory TrPs \u2014 treat the key TrP first.", | |||
"subtitle": "Nasal arc: cheek up the side of the nose to mid-forehead; jaw opening may be restricted 10\u201320mm" | |||
} | |||
}, | }, | ||
"questions": [ | |||
" | { | ||
"id": "q_primary_pattern", | |||
"text": "What is the PRIMARY pattern of the frontal headache?", | |||
"sublabel": "This first split separates the muscles by mechanism. Choose the dominant pattern.", | |||
"type": "choice", | "type": "choice", | ||
" | "answers": [ | ||
{ | { | ||
"label": "Neck movement, posture, or head load aggravates | "id": "neck_posture_dizziness", | ||
"label": "Neck movement, posture, or head load aggravates \u2014 OR dizziness/imbalance accompanies the frontal headache", | |||
"sublabel": "Turning the head, looking down, carrying a bag, sustained forward head position, or balance disturbance alongside the pain", | "sublabel": "Turning the head, looking down, carrying a bag, sustained forward head position, or balance disturbance alongside the pain", | ||
" | "lr": { | ||
"scm_clavicular": 6.0, | |||
"scm_sternal": 2.0, | |||
"semispinalis": 2.5, | |||
"frontalis": 1.0, | |||
"zygomaticus": 0.4 | |||
} | |||
}, | }, | ||
{ | { | ||
"id": "encircling_band", | |||
"label": "Band-like headache encircling from the occiput through the temple and forward over the eye", | "label": "Band-like headache encircling from the occiput through the temple and forward over the eye", | ||
"sublabel": "Worsened by sustained neck flexion | "sublabel": "Worsened by sustained neck flexion \u2014 reading, computing, sewing; often bilateral or sub-occipital at onset", | ||
" | "lr": { | ||
"semispinalis": 9.0, | |||
"scm_clavicular": 1.0, | |||
"scm_sternal": 1.0, | |||
"frontalis": 0.4, | |||
"zygomaticus": 0.3 | |||
} | |||
}, | }, | ||
{ | { | ||
"label": "Frontal pain that stays | "id": "cheek_orbital_autonomic", | ||
"sublabel": " | "label": "Cheek, orbit, temple, and frontal pain \u2014 as part of a wider facial pattern, often with tearing or a watering/congested nose", | ||
" | "sublabel": "Pain spreads across the cheek and around the eye with autonomic features on the same side", | ||
"lr": { | |||
"scm_sternal": 8.0, | |||
"zygomaticus": 2.0, | |||
"scm_clavicular": 0.8, | |||
"semispinalis": 0.6, | |||
"frontalis": 0.5 | |||
} | |||
}, | |||
{ | |||
"id": "local_forehead", | |||
"label": "Frontal pain that stays LOCAL to the forehead itself", | |||
"sublabel": "No prominent neck component; pain confined to the forehead; patient may have a habitually furrowed brow", | |||
"lr": { | |||
"frontalis": 9.0, | |||
"scm_clavicular": 1.5, | |||
"scm_sternal": 0.5, | |||
"semispinalis": 0.4, | |||
"zygomaticus": 0.6 | |||
} | |||
}, | |||
{ | |||
"id": "nasal_arc", | |||
"label": "A curved NASAL ARC \u2014 from the cheek, up along the side of the nose, to the mid-forehead", | |||
"sublabel": "Pain traces an arc up the side of the nose; jaw opening may be mildly restricted", | |||
"lr": { | |||
"zygomaticus": 10.0, | |||
"scm_sternal": 2.0, | |||
"frontalis": 0.6, | |||
"scm_clavicular": 0.4, | |||
"semispinalis": 0.3 | |||
} | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | |||
"id": "q_autonomic", | |||
" | "text": "Alongside the frontal headache, are there ipsilateral AUTONOMIC phenomena \u2014 profuse tearing, rhinitis (watering or congested nose), conjunctival redness, or apparent drooping of the eyelid on the same side?", | ||
" | "sublabel": "These separate the two SCM divisions. Confirm pupils equal and reactive to exclude true Horner syndrome.", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
" | { | ||
"id": "yes", | |||
"label": "Yes \u2014 tearing, rhinitis, conjunctival redness, or apparent ptosis on the pain side", | |||
"lr": { | |||
"scm_sternal": 9.0, | |||
"zygomaticus": 1.5, | |||
"scm_clavicular": 0.2, | |||
"semispinalis": 0.4, | |||
"frontalis": 0.5 | |||
} | |||
}, | |||
{ | |||
"id": "no", | |||
"label": "No \u2014 no autonomic phenomena", | |||
"lr": { | |||
"scm_sternal": 0.3, | |||
"scm_clavicular": 1.4, | |||
"semispinalis": 1.2, | |||
"frontalis": 1.2, | |||
"zygomaticus": 0.9 | |||
} | |||
} | |||
] | |||
}, | }, | ||
{ | |||
"id": "q_neck_flexion", | |||
" | "text": "Is cervical flexion restricted or does it reproduce the headache?", | ||
" | "sublabel": "Ask the patient to slowly lower the chin toward the chest \u2014 is the range reduced (normally chin comes within 1\u20132 finger-breadths of the sternum), or does flexion provoke or intensify the frontal or band-like pain?", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
{ | |||
"id": "yes", | |||
"label": "Yes \u2014 cervical flexion is restricted or reproduces the headache", | |||
"lr": { | |||
"semispinalis": 7.0, | |||
"scm_clavicular": 0.7, | |||
"scm_sternal": 0.6, | |||
"frontalis": 0.4, | |||
"zygomaticus": 0.3 | |||
} | |||
}, | |||
{ | |||
"id": "no", | |||
"label": "No \u2014 full pain-free cervical flexion", | |||
"lr": { | |||
"semispinalis": 0.2, | |||
"scm_clavicular": 1.2, | |||
"scm_sternal": 1.2, | |||
"frontalis": 1.2, | |||
"zygomaticus": 1.2 | |||
} | |||
} | |||
] | |||
}, | }, | ||
{ | |||
"id": "q_dizziness", | |||
" | "text": "Is there postural dizziness, imbalance, or disturbed weight perception (dysmetria) \u2014 without vertigo, nystagmus, or a positive Romberg?", | ||
" | "sublabel": "Non-vestibular imbalance: veering toward one side on a straight-line walk, dizziness worse lying without a pillow or on quick head rotation. Romberg negative, no nystagmus.", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
{ | |||
"id": "yes", | |||
"label": "Yes \u2014 non-vestibular dizziness, imbalance, or dysmetria", | |||
"lr": { | |||
"scm_clavicular": 8.0, | |||
"scm_sternal": 0.8, | |||
"semispinalis": 0.6, | |||
"frontalis": 0.5, | |||
"zygomaticus": 0.4 | |||
} | |||
}, | |||
{ | |||
"id": "no", | |||
"label": "No \u2014 no dizziness or imbalance", | |||
"lr": { | |||
"scm_clavicular": 0.4, | |||
"scm_sternal": 1.1, | |||
"semispinalis": 1.1, | |||
"frontalis": 1.1, | |||
"zygomaticus": 1.1 | |||
} | |||
} | |||
] | |||
}, | }, | ||
{ | |||
"id": "q_jaw_opening", | |||
" | "text": "Is jaw opening restricted \u2014 and does the restriction improve immediately when the relevant facial or masticatory trigger points are released?", | ||
" | "sublabel": "Measure interincisal opening. Zygomaticus (and masticatory) TrP tightness may reduce opening by 10\u201320mm; immediate restoration on TrP inactivation is a confirmatory sign.", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
" | { | ||
"id": "yes", | |||
"label": "Yes \u2014 jaw opening restricted 10\u201320mm", | |||
"lr": { | |||
"zygomaticus": 6.0, | |||
"scm_sternal": 1.3, | |||
"scm_clavicular": 0.6, | |||
"semispinalis": 0.6, | |||
"frontalis": 0.5 | |||
} | |||
}, | |||
{ | |||
"id": "no", | |||
"label": "No \u2014 jaw opening is full and unrestricted", | |||
"lr": { | |||
"zygomaticus": 0.3, | |||
"scm_sternal": 1.0, | |||
"scm_clavicular": 1.1, | |||
"semispinalis": 1.1, | |||
"frontalis": 1.1 | |||
} | |||
} | |||
] | |||
}, | }, | ||
{ | |||
"id": "q_brow_posture", | |||
" | "text": "Does the patient have a habitually furrowed brow or persistently raised eyebrows at rest?", | ||
" | "sublabel": "A visible sign of chronic frontalis overload \u2014 observe the resting brow position during history-taking.", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
{ | |||
"id": "yes", | |||
"label": "Yes \u2014 habitually furrowed or raised brow at rest", | |||
"lr": { | |||
"frontalis": 5.0, | |||
"scm_clavicular": 1.2, | |||
"scm_sternal": 0.8, | |||
"semispinalis": 0.7, | |||
"zygomaticus": 0.7 | |||
} | |||
}, | |||
{ | |||
"id": "no", | |||
"label": "No \u2014 resting brow position is normal", | |||
"lr": { | |||
"frontalis": 0.5, | |||
"scm_clavicular": 1.0, | |||
"scm_sternal": 1.0, | |||
"semispinalis": 1.0, | |||
"zygomaticus": 1.0 | |||
} | |||
} | |||
] | |||
}, | }, | ||
{ | |||
"id": "q_sore_throat", | |||
" | "text": "Does the SCM Compression Test relieve a concurrent sore throat on swallowing \u2014 firmly gripping the sternal belly and asking the patient to swallow eases pharyngeal pain?", | ||
" | "sublabel": "Pathognomonic of a sternal-division central TrP. Also note a dry tingling cough from a TrP near the sternal attachment.", | ||
" | "type": "binary", | ||
" | "answers": [ | ||
{ | { | ||
"label": " | "id": "yes", | ||
" | "label": "Yes \u2014 compression relieves the sore throat on swallowing", | ||
"lr": { | |||
"scm_sternal": 7.0, | |||
"scm_clavicular": 0.5, | |||
"semispinalis": 0.5, | |||
"frontalis": 0.5, | |||
"zygomaticus": 0.8 | |||
} | |||
}, | }, | ||
{ | { | ||
"label": " | "id": "no", | ||
" | "label": "No \u2014 no sore throat, or compression does not change it", | ||
"lr": { | |||
"scm_sternal": 0.8, | |||
"scm_clavicular": 1.1, | |||
"semispinalis": 1.1, | |||
"frontalis": 1.1, | |||
"zygomaticus": 1.0 | |||
} | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | |||
"id": "q_flexion_activities", | |||
" | "text": "Is the headache clearly provoked by sustained forward-head activities \u2014 reading, computing, sewing, or writing with the head flexed for long periods?", | ||
" | "sublabel": "The checkrein loading mechanism of semispinalis capitis \u2014 sustained neck flexion chronically loads the muscle.", | ||
"type": "binary", | |||
"answers": [ | |||
{ | |||
"id": "yes", | |||
"label": "Yes \u2014 clearly provoked by sustained forward-head activity", | |||
"lr": { | |||
"semispinalis": 4.0, | |||
"scm_clavicular": 1.2, | |||
"scm_sternal": 0.9, | |||
"frontalis": 1.2, | |||
"zygomaticus": 0.7 | |||
} | |||
" | }, | ||
{ | |||
" | "id": "no", | ||
" | "label": "No \u2014 not clearly related to sustained neck flexion", | ||
"lr": { | |||
"semispinalis": 0.5, | |||
"scm_clavicular": 1.0, | |||
"scm_sternal": 1.0, | |||
"frontalis": 0.9, | |||
"zygomaticus": 1.1 | |||
} | |||
} | |||
{ " | |||
] | ] | ||
} | } | ||
], | |||
"pairwise": [ | |||
{ | |||
"id": "pw_scm_clav_sternal", | |||
"pair": [ | |||
"scm_clavicular", | |||
"scm_sternal" | |||
" | |||
" | |||
], | ], | ||
" | "text": "Tiebreaker \u2014 SCM Clavicular vs Sternal Division", | ||
"question": "Are there autonomic phenomena (tearing, rhinitis, apparent ptosis) with the frontal headache, OR is the headache dominated by postural aggravation and dizziness WITHOUT any tearing or rhinitis?", | |||
"answers": [ | |||
{ | |||
"id": "autonomic_present", | |||
"label": "Autonomic phenomena present \u2014 tearing, rhinitis, apparent ptosis", | |||
"lr": { | |||
"scm_sternal": 5.0, | |||
" | "scm_clavicular": 0.2 | ||
} | |||
}, | |||
{ | |||
"id": "postural_dizziness", | |||
"label": "Postural aggravation and/or dizziness, NO autonomic phenomena", | |||
"lr": { | |||
"scm_sternal": 0.2, | |||
"scm_clavicular": 5.0 | |||
} | |||
{ " | } | ||
] | ] | ||
}, | }, | ||
{ | |||
"id": "pw_semispinalis_scm_clav", | |||
" | "pair": [ | ||
"semispinalis", | |||
"scm_clavicular" | |||
" | |||
], | ], | ||
" | "text": "Tiebreaker \u2014 Semispinalis Capitis vs SCM Clavicular", | ||
"question": "Is the headache an encircling band (occiput \u2192 temple \u2192 over the eye) reproduced by neck flexion, OR is it a frontal headache aggravated by head load and accompanied by dizziness?", | |||
"answers": [ | |||
{ | |||
"id": "encircling_flexion", | |||
"label": "Encircling band reproduced by cervical flexion", | |||
"lr": { | |||
"semispinalis": 4.5, | |||
" | "scm_clavicular": 0.25 | ||
} | |||
}, | |||
{ | |||
"id": "frontal_dizziness", | |||
"label": "Frontal headache with head-load aggravation and dizziness", | |||
"lr": { | |||
"semispinalis": 0.25, | |||
{ " | "scm_clavicular": 4.5 | ||
} | |||
} | |||
] | ] | ||
}, | }, | ||
{ | |||
"id": "pw_frontalis_scm_clav", | |||
" | "pair": [ | ||
"frontalis", | |||
"scm_clavicular" | |||
" | |||
], | ], | ||
" | "text": "Tiebreaker \u2014 Frontalis vs SCM Clavicular", | ||
"question": "Does the pain stay strictly LOCAL to the forehead with a furrowed brow at rest, OR is it a frontal headache with a clear neck-posture/head-load component or dizziness? (Note: frontalis is almost always a satellite of clavicular SCM \u2014 examine SCM regardless.)", | |||
"answers": [ | |||
{ | |||
"id": "local_forehead_brow", | |||
"label": "Strictly local to the forehead; furrowed brow at rest; no neck component", | |||
"lr": { | |||
" | "frontalis": 4.0, | ||
"scm_clavicular": 0.3 | |||
} | |||
}, | |||
{ | |||
"id": "neck_component", | |||
"label": "Neck-posture/head-load component or dizziness present", | |||
"lr": { | |||
{ " | "frontalis": 0.3, | ||
"scm_clavicular": 4.0 | |||
} | |||
} | |||
] | ] | ||
}, | }, | ||
{ | |||
"id": "pw_zygomaticus_scm_sternal", | |||
" | "pair": [ | ||
"zygomaticus", | |||
"scm_sternal" | |||
" | |||
], | ], | ||
" | "text": "Tiebreaker \u2014 Zygomaticus Major vs SCM Sternal", | ||
"question": "Is the pain a discrete NASAL ARC (cheek \u2192 side of nose \u2192 mid-forehead) with restricted jaw opening, OR a wider cheek/orbital/frontal pattern with autonomic phenomena? (Note: zygomaticus is almost always a satellite of sternal SCM \u2014 examine SCM regardless.)", | |||
"answers": [ | |||
{ | |||
"id": "nasal_arc_jaw", | |||
"label": "Discrete nasal arc with restricted jaw opening", | |||
"lr": { | |||
" | "zygomaticus": 4.0, | ||
"scm_sternal": 0.3 | |||
} | |||
}, | |||
{ | |||
"id": "wider_autonomic", | |||
"label": "Wider cheek/orbital pattern with autonomic phenomena", | |||
"lr": { | |||
{ " | "zygomaticus": 0.3, | ||
"scm_sternal": 4.0 | |||
} | |||
} | |||
] | ] | ||
} | } | ||
], | |||
"treatment_dag": { | |||
"edges": [ | |||
{ | |||
"from": "scm_clavicular", | |||
"to": "frontalis", | |||
"type": "key_satellite", | |||
"label": "Clavicular SCM is the key TrP driving frontalis satellites \u2014 treat SCM first; frontalis often resolves without direct treatment" | |||
}, | |||
{ | |||
"from": "scm_sternal", | |||
"to": "zygomaticus", | |||
"type": "key_satellite", | |||
"label": "Sternal SCM is the key TrP driving zygomaticus major satellites \u2014 treat SCM first; zygomaticus often resolves without direct treatment" | |||
}, | |||
{ | |||
"from": "scm_clavicular", | |||
"to": "scm_sternal", | |||
"type": "functional_unit", | |||
"label": "Both SCM divisions frequently active together \u2014 examine and treat in the same session" | |||
}, | |||
{ | |||
"from": "semispinalis", | |||
"to": "frontalis", | |||
"type": "secondary_load", | |||
"label": "Forehead pain may persist as a semispinalis referral component \u2014 address after the key TrPs resolve" | |||
}, | |||
{ | |||
"from": "scm_sternal", | |||
"to": "semispinalis", | |||
"type": "antagonist_risk", | |||
"label": "\u26a0 Releasing anterior neck (SCM) may reactively load posterior extensors (semispinalis) \u2014 treat in alternating cycles" | |||
} | |||
], | |||
"edge_type_labels": { | |||
"key_satellite": "Treat first \u2014 key TrP driving satellites", | |||
"functional_unit": "Treat concurrently in same session", | |||
"secondary_load": "Treat after primary resolves", | |||
"antagonist_risk": "\u26a0 Treat in alternating cycles \u2014 reactive activation risk" | |||
} | |||
}, | }, | ||
"broad_differential": [ | "broad_differential": [ | ||
{ | { | ||
"condition": "Tension-type headache", | |||
"condition": "Tension-type | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Bilateral pressing or tightening frontal pain | "mimics": "Bilateral pressing or tightening frontal pain overlapping strongly with semispinalis capitis and bilateral SCM referral", | ||
"distinguishing_feature": "Tension-type headache | "distinguishing_feature": "Tension-type headache carries a high probability of pericranial TrP involvement; the pressing quality matches the steady deep ache of myofascial referral. Pericranial muscle tenderness rather than sustained EMG contraction is the consistent finding. All muscles in this algorithm should be screened.", | ||
"action": "Systematic TrP examination of | "action": "Systematic TrP examination of pericranial and cervical muscles with perpetuating-factor correction as first-line." | ||
}, | }, | ||
{ | { | ||
"condition": "Migraine without aura", | |||
"condition": "Migraine | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Unilateral or bilateral frontal | "mimics": "Unilateral or bilateral frontal/temporal headache reproduced by overlapping SCM, semispinalis, and masticatory referral", | ||
"distinguishing_feature": " | "distinguishing_feature": "Pericranial TrP tenderness persists between attacks and rises with attack intensity; the myofascial and vascular components coexist. TrP treatment addresses the myofascial trigger component without replacing migraine-specific medication.", | ||
"action": "Screen for pericranial TrPs in | "action": "Screen for pericranial TrPs in migraine patients and address perpetuating factors alongside standard migraine management." | ||
}, | }, | ||
{ | { | ||
"condition": "Cervicogenic headache", | |||
"condition": "Cervicogenic | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Predominantly unilateral frontal headache precipitated by neck movement | "mimics": "Predominantly unilateral frontal headache precipitated by neck movement, overlapping SCM and semispinalis patterns", | ||
"distinguishing_feature": "Consistent unilaterality, precipitation by specific neck movements or sustained postures, and | "distinguishing_feature": "Consistent unilaterality, precipitation by specific neck movements or sustained postures, and reduced cervical segmental mobility accompanying the TrPs. Most patients have TrPs that reproduce their headache.", | ||
"action": "Conservative myofascial TrP management | "action": "Conservative myofascial TrP management before attributing restriction to fibrous fixation or proceeding to invasive treatment." | ||
}, | }, | ||
{ | { | ||
"condition": "Sinusitis vs referred sinus-pattern pain", | |||
"condition": "Sinusitis", | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Frontal pressure | "mimics": "Frontal and maxillary pressure \u2014 zygomaticus and masticatory referral is often described as sinus pain; sternal SCM produces rhinitis", | ||
"distinguishing_feature": "True sinusitis has fever, purulent | "distinguishing_feature": "True sinusitis has fever, purulent discharge, and radiographic mucosal changes. TrP-referred sinus pain has normal imaging, no fever or discharge, and is reproduced by palpating the relevant TrPs.", | ||
"action": "Palpate the relevant TrPs and confirm referral pattern | "action": "Palpate the relevant TrPs and confirm the referral pattern; request sinus imaging only if clinical features make true sinusitis plausible." | ||
}, | }, | ||
{ | { | ||
"condition": "Occipital neuralgia", | |||
"condition": "Occipital | |||
"confidence": "rare", | "confidence": "rare", | ||
"mimics": "Occipital and frontal pain with burning or shooting quality | "mimics": "Occipital and frontal pain with burning or shooting quality overlapping semispinalis referral and greater occipital nerve entrapment", | ||
"distinguishing_feature": "Paroxysmal stabbing with aching between attacks | "distinguishing_feature": "Paroxysmal stabbing with aching between attacks radiating frontally. The greater occipital nerve may be entrapped by semispinalis taut bands, producing neuritic pain and myofascial ache together. Treat TrPs before any neuroablative procedure.", | ||
"action": "Treat semispinalis | "action": "Treat semispinalis TrPs first; refer to neurology only if the neuritic component persists after adequate TrP treatment." | ||
}, | }, | ||
{ | { | ||
"condition": "Analgesic (medication-overuse) rebound headache", | |||
"condition": "Analgesic | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Daily or near-daily frontal headache in | "mimics": "Daily or near-daily frontal headache in frequent analgesic users, most of whom also have active TrPs", | ||
"distinguishing_feature": " | "distinguishing_feature": "Analgesic use on more than 10\u201315 days per month; headache becomes refractory and prophylaxis loses effect. Detoxification must accompany TrP treatment.", | ||
"action": "Refer for medication | "action": "Refer for a medication-withdrawal protocol alongside TrP assessment; begin TrP treatment concurrently." | ||
}, | }, | ||
{ | { | ||
"condition": "Post-traumatic headache", | |||
"condition": "Post-traumatic | |||
"confidence": "uncommon", | "confidence": "uncommon", | ||
"mimics": "Frontal headache following whiplash or closed head injury | "mimics": "Frontal headache following whiplash or closed head injury; semispinalis and SCM are the most commonly activated TrPs after motor-vehicle trauma", | ||
"distinguishing_feature": "History of trauma | "distinguishing_feature": "History of trauma; clinically indistinguishable from tension-type headache and likely driven by the same myofascial mechanism. Semispinalis and splenius capitis are commonly involved regardless of impact direction.", | ||
"action": "Systematic TrP screen with | "action": "Systematic TrP screen with attention to semispinalis, SCM, upper trapezius, and splenius capitis; refer if neurological or vestibular features suggest central involvement." | ||
}, | |||
{ | |||
"condition": "Cluster headache with myofascial component", | |||
"confidence": "rare", | |||
"mimics": "Severe unilateral frontal/orbital headache with autonomic features overlapping sternal SCM tearing and rhinitis", | |||
"distinguishing_feature": "Classic cluster is strictly unilateral, periorbital, 15\u2013180 minutes, with prominent autonomic features in bouts. An SCM TrP can contribute to or trigger attacks by referring to the suboccipital region and inducing nasal stuffiness; treating it may reduce frequency.", | |||
"action": "Examine for SCM TrPs in cluster patients, especially chronic cluster; myofascial treatment may reduce frequency without replacing prophylactic medication." | |||
}, | }, | ||
{ | { | ||
"condition": "Giant cell (temporal) arteritis", | |||
"condition": " | |||
"confidence": "rare", | "confidence": "rare", | ||
"mimics": " | "mimics": "New frontal/temporal headache in patients over 50 with scalp and temporal tenderness overlapping semispinalis and temporalis referral", | ||
"distinguishing_feature": " | "distinguishing_feature": "Jaw claudication, non-pulsatile tender temporal artery, visual symptoms, and raised ESR/CRP. This is a sight-threatening emergency, not a myofascial pattern \u2014 it is in the urgent red-flag screen for this reason.", | ||
"action": " | "action": "Same-day ESR/CRP and referral if suspected; do not attribute to TrPs. Temporal artery biopsy confirms." | ||
} | } | ||
] | ] | ||
} | } | ||
Latest revision as of 12:06, 4 July 2026
{
"model": "bayesian_lr_scoring",
"version": "1.0",
"region_label": "Frontal Headache",
"description": "Probabilistic scoring model for frontal headache using Bayesian likelihood ratio updating with Thurstonian pairwise tiebreakers. Muscles drawn from T&S Vol.1: SCM (Ch.7), Semispinalis Capitis (Ch.16), Occipitofrontalis/Frontalis (Ch.14), Zygomaticus Major (Ch.13). SCM is split into clavicular and sternal divisions, scored separately due to clinically distinct referral and autonomic patterns (Subclavius principle). Bold muscles (SCM both divisions, semispinalis) carry higher priors; facial satellites (frontalis, zygomaticus) carry lower priors as they are almost always satellites of the key TrPs. Converted from legacy DiagnosticTree format 2026-07.",
"thresholds": {
"early_exit_posterior": 0.55,
"early_exit_gap": 0.18,
"pairwise_trigger": 0.22
},
"emergency": [
{
"id": "rf-e1",
"label": "Thunderclap headache",
"question": "Did the headache reach maximum intensity within seconds to a minute \u2014 described as 'the worst headache of my life' or like a blow to the head?"
},
{
"id": "rf-e2",
"label": "Signs of raised intracranial pressure",
"question": "Is there headache that is worse on waking, progressively worsening over days or weeks, or associated with vomiting, visual changes, or altered consciousness?"
},
{
"id": "rf-e3",
"label": "Meningism",
