New pages

Jump to navigation Jump to search
New pages
Hide registered users | Show bots | Show redirects

19 April 2026

  • 17:0617:06, 19 April 2026 Concept:Trigger Point (hist | edit) [55,871 bytes] Yatreyu (talk | contribs) (Created page with "=General Overview of Myofascial Trigger Points = ---- == A. Background == === Prevalence === Myofascial trigger points (TrPs) are extremely common and become a painful part of nearly everyone's life at some time or another. '''Latent TrPs''', which often cause motor dysfunction (stiffness and restricted range of motion) without pain, are far more common than '''active TrPs''', which additionally cause pain. Among 200 unselected asymptomatic young adults, focal tender...") Tag: Visual edit: Switched
  • 12:4312:43, 19 April 2026 Concept:Hypometabolism and TrPs (hist | edit) [24,165 bytes] Yatreyu (talk | contribs) (Created page with "'''Hypometabolism''' (thyroid inadequacy) describes the condition of someone whose serum levels of thyroid hormones are in the low euthyroid range, or just below the "normal" two standard deviation limit. It is covered in depth as a perpetuating factor for myofascial trigger points (TrPs) because, when present, the results of specific therapy for myofascial pain syndrome (MPS) can be '''utterly frustrating''' until the hypometabolism is corrected — patients obtain only...")
  • 12:4312:43, 19 April 2026 Concept:Calcium and TrPs (hist | edit) [15,812 bytes] Yatreyu (talk | contribs) (Created page with "'''Calcium''' is the most abundant mineral in the human body and is essential to muscle contraction, nerve impulse transmission, and the release of acetylcholine (ACh) at the neuromuscular junction — making it directly relevant to the trigger point (TrP) mechanism. Calcium ions control the molecular machinery that initiates and terminates the actin-myosin interaction at the heart of every muscle twitch, and their dysregulation at the motor endplate is central to the hy...")
  • 12:4212:42, 19 April 2026 Concept:Iron and TrPs (hist | edit) [15,340 bytes] Yatreyu (talk | contribs) (Created page with "'''Iron''' is an essential mineral whose deficiency is estimated to be present in 9–11% of adolescent girls and women of childbearing age in the United States — making it the most prevalent micronutrient deficiency in the developed world. Iron deficiency increases the irritability of myofascial trigger points (TrPs) through multiple mechanisms: it impairs oxygen transport to muscle, disrupts oxidative phosphorylation in mitochondria, impairs thermoregulation, disturb...")
  • 12:4212:42, 19 April 2026 Concept:Vitamin C and TrPs (hist | edit) [18,709 bytes] Yatreyu (talk | contribs) (Created page with "'''Vitamin C (ascorbic acid; L-ascorbic acid)''' is a water-soluble vitamin of major clinical importance to the muscles because it can prevent much postexercise muscle soreness or stiffness, corrects the increase in capillary fragility associated with ascorbic acid deficiency, and interacts strongly with numerous other vitamins important to muscle function. It is the only reducing substance that specifically regulates dopamine beta-monooxygenase activity in chromaffin ce...")
  • 12:4212:42, 19 April 2026 Concept:Folic Acid and TrPs (hist | edit) [20,091 bytes] Yatreyu (talk | contribs) (Created page with "'''Folic acid''' (pteroylglutamic acid; folate; folacin) is a water-soluble B-complex vitamin whose insufficiency is '''the most common vitamin inadequacy''' and among those most likely to perpetuate myofascial trigger points (TrPs). Its metabolism is inseparably intertwined with that of vitamin B₁₂ — the two vitamins share critical pathways, and treatment of one without establishing the status of the other risks precipitating a deficiency of the second. This page...")
  • 12:4212:42, 19 April 2026 Concept:Vitamin B12 Cobalamin and TrPs (hist | edit) [25,510 bytes] Yatreyu (talk | contribs) (Created page with "'''Vitamin B₁₂ (cobalamin)''' is one of the most structurally complex of all vitamins and the only one whose only primary food source is bacteria. It is considered together with folic acid because their metabolism and function are intimately linked — the two independently essential enzyme cofactors share critical pathways, and deficiency of one can mask or precipitate deficiency of the other. Both are required for DNA synthesis, and inadequacy of either aggravates...")
  • 12:4112:41, 19 April 2026 Concept:Vitamin B1 Thiamine and TrPs (hist | edit) [14,925 bytes] Yatreyu (talk | contribs) (Created page with "'''Vitamin B₁ (thiamine)''' is an essential water-soluble vitamin whose primary biological role is in the oxidative metabolism of glucose. It is the vitamin most directly linked to the energy crisis at the heart of myofascial trigger point (TrP) pathophysiology. Thiamine insufficiency increases the susceptibility of muscles to TrPs that are resistant to local therapy until the serum thiamine level is raised to the mean normal level or above. Thiamine has been relative...")
  • 12:4112:41, 19 April 2026 Concept:Vitamin B6 Pyridoxine and TrPs (hist | edit) [16,094 bytes] Yatreyu (talk | contribs) (Created page with "'''Vitamin B₆ (pyridoxine)''' is considered the single most important vitamin in myofascial pain syndrome (MPS) because of its role in energy metabolism, in nerve function, and critically in the '''synthesis and/or metabolism of nearly all the neurotransmitters'''. It is also essential to the metabolism of many proteins, including several neurotransmitters. Pyridoxine deficiency is almost never found alone — it usually occurs with deficiency of other B-complex vitami...")
  • 12:2912:29, 19 April 2026 Concept:Perpetuating Factors (hist | edit) [9,518 bytes] Yatreyu (talk | contribs) (Created page with "'''Perpetuating factors''' are the systemic, structural, metabolic, and psychological conditions that keep myofascial trigger points (TrPs) active and prevent them from resolving spontaneously or with specific local treatment. Recognition and correction of perpetuating factors is, according to Travell and Simons, '''the most important single aspect''' of myofascial pain management, and the most neglected. The clinical importance of this concept is illustrated by the apo...")
  • 11:3211:32, 19 April 2026 DiagnosticTree/Vertex (hist | edit) [48,111 bytes] Yatreyu (talk | contribs) (Created page with "{ "tree_id": "head-neck", "region": "Head and Neck Pain \u2014 Myofascial", "start": "rom-1", "redflags": { "emergency": [ { "id": "rf-e1", "label": "Subarachnoid Haemorrhage", "question": "Sudden-onset thunderclap headache \u2014 the worst headache of the patient\u2019s life, reaching maximal intensity within seconds to a minute; may be accompanied by neck stiffness, vomiting, photophobia, or brief loss of consciousness?",...")
  • 01:2001:20, 19 April 2026 DiagnosticTree/Chest (hist | edit) [40,421 bytes] Yatreyu (talk | contribs) (Created page with "{ "tree_id": "chest", "region": "Chest Pain — Myofascial", "start": "rf-screen", "redflags": { "instruction": "Screen ALL THREE groups before proceeding. If ANY feature within a group is present, act on that group's action immediately — do not continue to the myofascial algorithm.", "cardiac": { "id": "rf-cardiac", "label": "Cardiac & Vascular Emergencies", "screen_question": "Are ANY of the following present?", "conditions"...")
  • 01:1401:14, 19 April 2026 Chest Pain Algorithm (hist | edit) [41,584 bytes] Yatreyu (talk | contribs) (Created page with "{ "tree_id": "chest", "region": "Chest Pain — Myofascial", "start": "rf-screen", "redflags": { "emergency": [ { "id": "rf-e1", "label": "Acute Myocardial Infarction / Cardiac Ischaemia", "question": "Is there crushing, pressure, or squeezing chest pain radiating to the left arm or jaw, with associated sweating, nausea, or shortness of breath?", "rationale": "Myofascial chest pain can closely mimic cardiac ischaemia. Ca...")
  • 00:1800:18, 19 April 2026 Torso (hist | edit) [1,148 bytes] Yatreyu (talk | contribs) (Created page with "<gallery> Example.jpg|Caption1 Example.jpg|Caption2 </gallery>")

11 April 2026

  • 18:0618:06, 11 April 2026 DiagnosticTree/EarTMJ (hist | edit) [23,297 bytes] Yatreyu (talk | contribs) (Created page with "   "tree_id": "ear-tmj",   "region": "Ear & Temporomandibular Joint Pain",   "muscles_in_differential": [     "SCM (Clavicular head)", "Masseter", "Medial Pterygoid", "Lateral Pterygoid"   ],   "start": "emergency-1",   "nodes": {     "emergency-1": {       "type": "emergency",       "question": "Is there fever, acute hearing loss, or purulent ear discharge?",       "clinical_rationale": "Acute otitis media or mastoiditis — requires urgent...") Tag: Visual edit
  • 18:0118:01, 11 April 2026 Pain:Ear and TMJ (hist | edit) [94 bytes] Yatreyu (talk | contribs) (Created page with "<nowiki><div class="diagnostic-tree-host" data-tree-page="DiagnosticTree/EarTMJ"></div></nowiki>") Tag: Visual edit originally created as "Ear & Temporomandibular Joint"
  • 17:5717:57, 11 April 2026 Data:DiagnosticTree/EarTMJ (hist | edit) [11,097 bytes] Yatreyu (talk | contribs) (Created page with "https://painwiki.com/wiki/index.php?title=Data:DiagnosticTree/EarTMJ&action=edit")
  • 17:2317:23, 11 April 2026 Head & Neck (hist | edit) [4,933 bytes] Yatreyu (talk | contribs) (Created page with "Click on the Homunculous in the area of concerning pain<imagemap> File:HeadRegion.png|750px|Head & Neck poly 213 156 317 171 396 171 501 159 564 154 538 119 455 84 382 84 319 104 240 131 215 152 705 154 945 142 1212 127 1363 175 1315 180 1221 182 1104 179 1006 167 937 167 914 159 973 132 1048 125 1108 121 1188 121 1188 127 1119 134 Vertex Pain poly 415 171 426 367 612 353 597 278 557 219 553 163 641 165 914 165 998 173 972 372 866 365 904 255 877 211 897 1...") Tag: Visual edit